MOQ: | 1 set |
Price: | Negotiable |
Standard Packaging: | Iron Frame Packing |
Delivery Period: | 30~50 days |
Payment Method: | L/C, T/T, Western Union |
Supply Capacity: | 300 tons per month |
Environmentally Friendly Customized Horizontal Electric Steam Hot Water Boilers
1. Compact structure, small installation space, single-floor boiler room, cost-effective infrastructure.
2. Great assembly level, short installation period and inexpensive installation.
3. Sufficient and reasonable heating surface, quick temperature/pressure-rise of boiler, satisfactory productivity and high heating efficiency.
4. Introduce the air with air distribution chambers of grate. All air distribution
Chambers can adjust the air flow independently and grate can be regulated
Stepless speed. Wide range of applicable coals and full combustion.
5. Electric control cabinet is equipped with complete automatic control and
Monitor instruments featuring high automation, safety, reliability and simple
Model | CLDR | 0.06-85/60 | 0.12-85/60 | 0.17-85/60 | 0.23-85/60 | 0.29-85/60 | |
Item | Unit | ||||||
Rated power | MW | 0.06 | 0.12 | 0.17 | 0.23 | 0.29 | |
Total heat | 104Kcal | 5 | 10 | 15 | 20 | 25 | |
Rated Working Pressure | MPa | Atmospheric Pressure | |||||
Input power | KW | 60 | 120 | 180 | 240 | 300 | |
Input current | A | 90 | 180 | 270 | 360 | 380 | |
Voltage | V | 380 | 380 | 380 | 380 | 380 | |
Water pipe Dia. | DN | 50 | 65 | 65 | 65 | 65 | |
Return pipe Dia. | DN | 50 | 65 | 65 | 65 | 65 | |
Blowdown valve dia. | DN | 25 | 25 | 25 | 25 | 25 | |
Overall Dimension | mm |
850×760 ×1320 |
1010×860 ×1600 |
1170×910 ×1820 |
1290×1030 ×1980 |
1480×1180 ×2050 |
|
Net Weight | Kg | 280 | 420 | 460 | 530 | 790 |
Model | CLDR | 0.35-85/60 | 0.47-85/60 | 0.58-85/60 | 0.7-85/60 | 1.05-85/60 | |
Item | Unit | ||||||
Rated power | MW | 0.35 | 0.47 | 0.58 | 0.7 | 1.05 | |
Total heat | 104Kcal | 30 | 40 | 50 | 60 | 90 | |
Rated Working Pressure | MPa | Atmospheric Pressure | |||||
Input power | KW | 360 | 480 | 540 | 720 | 1080 | |
Input current | A | 540 | 720 | 810 | 1080 | 1620 | |
Voltage | V | 380 | 380 | 380 | 380 | 380 | |
Water pipe Dia. | DN | 80 | 100 | 100 | 100 | 125 | |
Return pipe Dia. | DN | 80 | 100 | 100 | 100 | 100 | |
Blowdown valve dia. | DN | 25 | 25 | 40 | 50 | 50 | |
Overall Dimension | mm |
1210×1090 ×1820 |
1350×1160 ×1950 |
2130×1350 ×1860 |
2320×1420 ×1960 |
2630×1500 ×2030 |
|
Net Weight | Kg | 470 | 590 | 1160 | 1560 |
1720 |
Hua Dong Boiler Co., Ltd. is a high-tech enterprise specialized in manufacturing boilers. Established in early 1985s, has two manufacturing bases, this company covers 400,000 ㎡ with fixed assets amounting to USD 110,000,000. There are 1100 employees including 150 technicians and 600 coded welders. Hua Dong holds the manufacturing licenses for Grade A boilers and Grade A1&A2 pressure vessels issued by Chinese General Administration of Quality Supervision, Inspection and Quarantine; also it holds the "S" and "U" "NB" stamps issued by American Society of Mechanical Engineers; meanwhile, this Company has passed the certification of ISO9001, SO3834, EN12952 Quality Management System.
MOQ: | 1 set |
Price: | Negotiable |
Standard Packaging: | Iron Frame Packing |
Delivery Period: | 30~50 days |
Payment Method: | L/C, T/T, Western Union |
Supply Capacity: | 300 tons per month |
Environmentally Friendly Customized Horizontal Electric Steam Hot Water Boilers
1. Compact structure, small installation space, single-floor boiler room, cost-effective infrastructure.
2. Great assembly level, short installation period and inexpensive installation.
3. Sufficient and reasonable heating surface, quick temperature/pressure-rise of boiler, satisfactory productivity and high heating efficiency.
4. Introduce the air with air distribution chambers of grate. All air distribution
Chambers can adjust the air flow independently and grate can be regulated
Stepless speed. Wide range of applicable coals and full combustion.
5. Electric control cabinet is equipped with complete automatic control and
Monitor instruments featuring high automation, safety, reliability and simple
Model | CLDR | 0.06-85/60 | 0.12-85/60 | 0.17-85/60 | 0.23-85/60 | 0.29-85/60 | |
Item | Unit | ||||||
Rated power | MW | 0.06 | 0.12 | 0.17 | 0.23 | 0.29 | |
Total heat | 104Kcal | 5 | 10 | 15 | 20 | 25 | |
Rated Working Pressure | MPa | Atmospheric Pressure | |||||
Input power | KW | 60 | 120 | 180 | 240 | 300 | |
Input current | A | 90 | 180 | 270 | 360 | 380 | |
Voltage | V | 380 | 380 | 380 | 380 | 380 | |
Water pipe Dia. | DN | 50 | 65 | 65 | 65 | 65 | |
Return pipe Dia. | DN | 50 | 65 | 65 | 65 | 65 | |
Blowdown valve dia. | DN | 25 | 25 | 25 | 25 | 25 | |
Overall Dimension | mm |
850×760 ×1320 |
1010×860 ×1600 |
1170×910 ×1820 |
1290×1030 ×1980 |
1480×1180 ×2050 |
|
Net Weight | Kg | 280 | 420 | 460 | 530 | 790 |
Model | CLDR | 0.35-85/60 | 0.47-85/60 | 0.58-85/60 | 0.7-85/60 | 1.05-85/60 | |
Item | Unit | ||||||
Rated power | MW | 0.35 | 0.47 | 0.58 | 0.7 | 1.05 | |
Total heat | 104Kcal | 30 | 40 | 50 | 60 | 90 | |
Rated Working Pressure | MPa | Atmospheric Pressure | |||||
Input power | KW | 360 | 480 | 540 | 720 | 1080 | |
Input current | A | 540 | 720 | 810 | 1080 | 1620 | |
Voltage | V | 380 | 380 | 380 | 380 | 380 | |
Water pipe Dia. | DN | 80 | 100 | 100 | 100 | 125 | |
Return pipe Dia. | DN | 80 | 100 | 100 | 100 | 100 | |
Blowdown valve dia. | DN | 25 | 25 | 40 | 50 | 50 | |
Overall Dimension | mm |
1210×1090 ×1820 |
1350×1160 ×1950 |
2130×1350 ×1860 |
2320×1420 ×1960 |
2630×1500 ×2030 |
|
Net Weight | Kg | 470 | 590 | 1160 | 1560 |
1720 |
Hua Dong Boiler Co., Ltd. is a high-tech enterprise specialized in manufacturing boilers. Established in early 1985s, has two manufacturing bases, this company covers 400,000 ㎡ with fixed assets amounting to USD 110,000,000. There are 1100 employees including 150 technicians and 600 coded welders. Hua Dong holds the manufacturing licenses for Grade A boilers and Grade A1&A2 pressure vessels issued by Chinese General Administration of Quality Supervision, Inspection and Quarantine; also it holds the "S" and "U" "NB" stamps issued by American Society of Mechanical Engineers; meanwhile, this Company has passed the certification of ISO9001, SO3834, EN12952 Quality Management System.